HLstats ContentsSearchHelpspacer.gif
spacer.gif
   One World On-line: HLstats: Team Fortress: Map Statistics

Map Statistics

From a total of 312792 kills (Last 7 Days) Back to Team Fortress

Rank Map Name Kills sort-descending.gif Percentage of Kills %
1. 2fort 44103 14.10% 14.10%
2. badlands 29613 9.47% 9.47%
3. well 24999 7.99% 7.99%
4. casbah 21756 6.96% 6.96%
5. avanti 19827 6.34% 6.34%
6. dustbowl 18339 5.86% 5.86%
7. monkey_l 16139 5.16% 5.16%
8. totalwar 14673 4.69% 4.69%
9. warpath_l 12424 3.97% 3.97%
10. crossover2 12133 3.88% 3.88%
11. tiger 11682 3.73% 3.73%
12. bases_r2 11637 3.72% 3.72%
13. shutdown2 10836 3.46% 3.46%
14. smallfort 8963 2.87% 2.87%
15. osaka 7983 2.55% 2.55%
16. mulch_trench 7117 2.28% 2.28%
17. ravelin 6513 2.08% 2.08%
18. 2silo 4044 1.29% 1.29%
19. rats_ctf 4042 1.29% 1.29%
20. rock2 3811 1.22% 1.22%
21. nml 3544 1.13% 1.13%
22. torch2 2913 0.93% 0.93%
23. subway 2280 0.73% 0.73%
24. redgiant 2135 0.68% 0.68%
25. bam 1859 0.59% 0.59%
26. acropolis2 1610 0.51% 0.51%
27. freefall4 1438 0.46% 0.46%
28. openfire_l 1364 0.44% 0.44%
29. 2morfort1_1 1267 0.41% 0.41%
30. cornfield 1195 0.38% 0.38%
31. (Unaccounted) 1053 0.34% 0.34%
32. canalzon 819 0.26% 0.26%
33. congestus 372 0.12% 0.12%
34. dusk 125 0.04% 0.04%
35. concmap_rax 62 0.02% 0.02%
36. concquest_r 38 0.01% 0.01%
37. mecklenburg_b8v6 37 0.01% 0.01%
38. conc_strafe2 27 0.01% 0.01%
39. concmap_icup2 14 0.00% 0.00%
40. phsyco_ward_r 5 0.00% 0.00%
41. conc_speed2 1 0.00% 0.00%

Generated in real-time by HLstats 1.35     [Admin]