HLstats ContentsSearchHelpspacer.gif
spacer.gif
   One World On-line: HLstats: Team Fortress: Weapon Statistics

Weapon Statistics

From a total of 312792 kills (Last 7 Days) Back to Team Fortress

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills %
1. SENTRYGUN 1.00 65503 20.94% 20.94%
2. NORMALGRENADE 1.10 39067 12.49% 12.49%
3. ROCKET 1.00 33978 10.86% 10.86%
4. AC 1.00 28033 8.96% 8.96%
5. SUPERSHOTGUN 1.15 27064 8.65% 8.65%
6. EMPGRENADE 1.25 26158 8.36% 8.36%
7. MIRVGRENADE 1.25 23811 7.61% 7.61%
8. SNIPERRIFLE 1.00 16254 5.20% 5.20%
9. GL_GRENADE 1.35 15529 4.96% 4.96%
10. PIPEBOMB 1.35 10026 3.21% 3.21%
11. FLAMES 1.60 4687 1.50% 1.50%
12. HEADSHOT 1.00 3460 1.11% 1.11%
13. SHOTGUN 1.60 2730 0.87% 0.87%
14. NAILGRENADE 1.70 2432 0.78% 0.78%
15. AUTORIFLE 1.20 1908 0.61% 0.61%
16. INFECTION 1.50 1811 0.58% 0.58%
17. TIMER 0.00 1810 0.58% 0.58%
18. SPANNER 2.00 1614 0.52% 0.52%
19. GASGRENADE 1.90 1162 0.37% 0.37%
20. NAPALMGRENADE 1.70 1144 0.37% 0.37%
21. KNIFE 1.00 1003 0.32% 0.32%
22. TANK 1.00 923 0.30% 0.30%
23. DETPACK 1.80 734 0.23% 0.23%
24. BUILDING_DISPENSER 2.00 588 0.19% 0.19%
25. RAILGUN 1.85 483 0.15% 0.15%
26. MEDIKIT 1.85 247 0.08% 0.08%
27. SUPERNAILS 1.65 205 0.07% 0.07%
28. NAILS 1.70 163 0.05% 0.05%
29. TELEDEATH 1.00 154 0.05% 0.05%
30. CALTROP 2.00 72 0.02% 0.02%
31. AXE 1.80 39 0.01% 0.01%

Generated in real-time by HLstats 1.35     [Admin]